No products in the cart.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019,may |
Status | Available. Released 2019,june |
BODY | Dimensions | 154.6 x 74 x 8.4 mm (6.09 x 2.91 x 0.33 in) |
Weight | 182 g (6.42 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie); Magic 2.1 |
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | No |
Internal | 256 GB, 8 GB RAM |
CAMERA | Primary | 48 mp + 8 mp + 16 mp + 2 mp, |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS | |
Secondary | 32 mp, |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Fast battery charging 22.5W (50% in 30 min) Non-removable Li-Po 4000 mAh battery |
MISC | Colors | Phantom Blue, Phantom Black, |